merk | wapening | gewicht | aantal |
QS 262 A | ø5-75-75 | 24,80 kg | 50 st |
QS 196 A | ø5-100-100 | 18,48 kg | 50 st |
QS 283 A | ø6-100-100 | 26,64 kg | 30 st |
QS 503 A | ø8-100-100 | 47,40 kg | 30 st |
QS 84 A | ø4-150-150 | 8,04 kg | 50 st |
QS 130 A | ø5-150-150 | 12,63 kg | 50 st |
QS 188 A | ø6-150-150 | 18,20 kg | 50 st |
QS 335 A | ø8-150-150 | 32,39 kg | 40 st |
QS 524 A | ø10-150-150 | 48,74 kg | 30 st |
QS 98 A | ø5-200-200 | 9,24 kg | 50 st |
Kruisnetten afm. 2,3 x 6 m
merk | wapening | gewicht | aantal |
Q 196 | ø5-100-100 | 42,50 kg | 30 st |
Q 283 | ø6-100-100 | 61,27 kg | 20 st |
Q 130 | ø5-150-150 | 28,93 kg | 50 st |
Q 188 | ø6-150-150 | 41,74 kg | 30 st |
Q 257 | ø7-150-150 | 56,78 kg | 20 st |
Q 335 | ø8-150-150 | 74,26 kg | 20 st |
Kruisnetten afm. 2 x 5 m
merk | wapening | gewicht | aantal |
P 131 | ø5-150-150 | 20,17 kg | 50 st |
P 189 | ø6-150-150 | 29,08 kg | 50 st |
P 335 | ø8-150-150 | 51,75 kg | 30 st |
P 524 | ø10-150-150 | 80,85 kg | 20 st |
P 754 | ø12-150-150 | 116,33 kg | 10 st |
Steknetten afm. 2,40/2,35 x 6 m
merk | wapening | gewicht | aantal |
B 196 A | ø5-100-100 | 40,47 kg | 30 st |
B 283 A | ø6-100-100 | 58,34 kg | 20 st |
B 385 A | ø7-100-100 | 79,39 kg | 20 st |
B 503 A | ø8-100-100 | 100,49 kg | 10 st |
B 636 A | ø9-100-100 | 126,95 kg | 20 st |
B 785 A | ø10-100-100 | 156,97 kg | 10 st |
B 830 A | ø12-100-100 | 210,99 kg | 5 st |
B 188 A | ø6-150-150 | 38,32 kg | 40 st |
BS 257 A | ø7-150-150 | 49,62 kg | 30 st |
B 335 A | ø8-150-150 | 64,90 kg | 20 st |
BS 335 A | ø8-150-150 | 47,91 kg | 30 st |
B 424 A | ø9-150-150 | 81,99 kg | 20 st |
B 524 A | ø10-150-150 | 101,37 kg | 10 st |
B 754 A | ø12-150-150 | 138,53 kg | 10 st |